CONTENT · CATALOG
Admin-managed mutual fund and stock suggestion lists by category and risk.
| Name | Category | Risk | Status | Last updated | Action |
|---|---|---|---|---|---|
| Parag Parikh Flexi Cap | Equity | Moderate | Active | 02 Apr 2026 | |
| HDFC Short Term Debt | Debt | Low | Active | 18 Mar 2026 | |
| Mirae Asset ELSS Tax Saver | ELSS | High | Active | 12 Mar 2026 | |
| Axis Liquid Fund | Debt | Low | Inactive | 01 Feb 2026 |
| Name | Category | Risk | Status | Last updated | Action |
|---|---|---|---|---|---|
| Persistent Systems | Medium-term | Moderate | Active | 02 Apr 2026 | |
| Bajaj Finance | Short-term | High | Active | 12 Mar 2026 | |
| HDFC Bank | Long-term | Moderate | Active | 28 Mar 2026 |
SUGGESTION
CONFIRM
This action will be recorded in the audit log.