PLATFORM · MASTERS
Canonical actions for recommendations and corporate-action tagging: Buy, Sell, Hold, Split, Bonus, Dividend.
| Action | Code | Used in | Status | Updated | Actions |
|---|---|---|---|---|---|
| Buy | BUY | Recommendations | Active | 01 Apr 2026 | |
| Sell | SELL | Recommendations | Active | 01 Apr 2026 | |
| Hold | HOLD | Recommendations | Active | 01 Apr 2026 | |
| Split | SPLIT | Corporate actions | Active | 12 Mar 2026 | |
| Bonus | BONUS | Corporate actions | Active | 12 Mar 2026 | |
| Dividend | DIV | Corporate actions | Inactive | 20 Jan 2026 |
STOCK ACTION
CONFIRM
This action will be recorded in the audit log.