CUSTOMER · IN-104281
Good evening, Aarav — Premium plan active · KYC pending · Portfolio valued at ₹48.62L.
Equity sleeve led MTD gains; financials & IT contributed most. MF mid-caps lagged ~90 bps. Gold buffer offset last week's risk-off dip. Concentration in banks remains elevated vs model book.
| Date | Asset | Type | Amount |
|---|---|---|---|
| 08 Apr | HDFCBANK | Buy | ₹1,48,200 |
| 04 Apr | Parag Parikh Flexi | SIP | ₹25,000 |
| 01 Apr | Gold ETF | Buy | ₹40,000 |
| 28 Mar | INFY | Sell | ₹72,400 |
| 22 Mar | Nippon India Silver | Buy | ₹18,500 |
| Stock | Action | Upside | Status |
|---|---|---|---|
| Persistent | Buy | +20.7% | Open |
| HDFC Bank | Buy | +16.1% | Open |
| Titan | Hold | — | Active |
| Bajaj Finance | Buy | +11.9% | Open |
Aarav — shared the Persistent note for your medium-term sleeve. Suggest capping at 4% of equity. Happy to walk through sizing on a call this week.