PORTFOLIO
Buy, sell and SIP history across Aarav Kapoor's book — filter by type, sleeve or date.
| Date | Asset | Type | Units | Price | Brokerage | STT | Amount |
|---|---|---|---|---|---|---|---|
| 08 Apr 2026 | HDFCBANK | Buy | 40 | ₹1,605 | ₹40 | ₹64 | ₹1,48,200 |
| 04 Apr 2026 | Parag Parikh Flexi | SIP | 337.4 | ₹74.10 | — | — | ₹25,000 |
| 01 Apr 2026 | GOLDBEES | Buy | 644 | ₹62.10 | ₹20 | ₹12 | ₹40,000 |
| 28 Mar 2026 | INFY | Sell | 45 | ₹1,608 | ₹35 | ₹58 | ₹72,400 |
| 22 Mar 2026 | SILVERBEES | Buy | 188 | ₹98.40 | ₹15 | ₹8 | ₹18,500 |
| 15 Mar 2026 | TITAN | Buy | 10 | ₹3,420 | ₹30 | ₹28 | ₹34,258 |
| 10 Mar 2026 | RELIANCE | Dividend | — | — | — | — | ₹2,850 |
| 04 Mar 2026 | Mirae Asset Large Cap | SIP | 198.2 | ₹101.2 | — | — | ₹20,000 |
TRANSACTIONS