PORTFOLIO
Line-level positions across equity, funds and commodities for client IN-104281.
| Asset | Exchange | Units | Avg cost | LTP | Value | P&L | % |
|---|---|---|---|---|---|---|---|
| HDFC BankHDFCBANK | NSE | 120 | ₹1,482 | ₹1,612 | ₹1,93,440 | +₹15,600 | +8.8% |
| InfosysINFY | NSE | 80 | ₹1,420 | ₹1,548 | ₹1,23,840 | +₹10,240 | +9.0% |
| Reliance IndustriesRELIANCE | NSE | 95 | ₹1,180 | ₹1,286 | ₹1,22,170 | +₹10,070 | +9.0% |
| Persistent SystemsPERSISTENT | NSE | 18 | ₹5,180 | ₹5,420 | ₹97,560 | +₹4,320 | +4.6% |
| Titan CompanyTITAN | BSE | 25 | ₹3,210 | ₹3,480 | ₹87,000 | +₹6,750 | +8.4% |
| Parag Parikh Flexi CapMF | — | 1,842.3 | ₹68.20 | ₹74.10 | ₹1,36,514 | +₹10,870 | +8.7% |
| Nippon India ETF Gold BeESGOLDBEES | NSE | 620 | ₹58.40 | ₹62.10 | ₹38,502 | +₹2,294 | +6.3% |
| Nippon India Silver ETFSILVERBEES | NSE | 210 | ₹92.00 | ₹98.40 | ₹20,664 | +₹1,344 | +7.0% |
| ICICI Pru Copper ETFCOPPER | NSE | 420 | ₹68.50 | ₹71.20 | ₹29,904 | +₹1,134 | +3.9% |
HOLDINGS